2006 Women's results
2006 Women's Team Results
| Date | Location | Against | Won | Drew | Lost | Comment |
|---|---|---|---|---|---|---|
| 2 Feb 06 | Melbourne | Victoria | 12-9 | Fraser 5, S Mills 3, K Dimitrijevic 2, A Richardson 2 | ||
| 3 Feb 06 | Melbourne | Victoria | 7-8 | S Fraser 3, K Dimitrijevic 2, R Beckett, L Hawkins 1 | ||
| 4 Feb 06 | Adelaide | Adelaide | 13-7 | S Fraser 7, K Dimitrijevic 2, L Hawkins 2, J Ewart 2 | ||
| 5 Feb 06 | Adelaide | Adelaide | 12-5 | S Fraser 5, K Dimitrijevic 4, S Horgan, M McDonald, S Mills 1 | ||
| 9 Feb 06 | Valley | Sydney | 9-11 | S Fraser, S Mills 3, K Dimitrijevic 2, A Richardson 1 | ||
| 11 Feb 06 | Valley | Sydney | 10-11 | S Fraser 4, L Hawkins, S Mills 2, R Beckett, J Ewart 1 | ||
| 16 Feb 06 | Valley | UNSW | 9-3 | S Mills 3, A Moore 2, S Horgan, K Dimitrijevic, S Fraser, M Macdonald 1 | ||
| 18 Feb 06 | Valley | UNSW | 10-5 | S Fraser 3, K Dimitrijevic, L Hawkins 2, L Macdonald, S Mills, A Richardson 1 | ||
| 23 Feb 06 | Canberra | Canberra | 10-10 | S Fraser 3, A Richardson 3, L Hawkins 2, K Dimitrijevic, S Mills 1 | ||
| 24 Feb 06 | Canberra | Canberra | 10-7 | S Fraser 4, K Dimitrijevic 3, R Beckett, L Hawkins,S Mills 1 | ||
| 25 Feb 06 | St George | Sydney | 10-8 | K Dimitrijevic 3, S Fraser 2, S Mills 2, S Horgan, L Hawkins, M Macdonald 1 | ||
| 26 Feb 06 | St George | Sydney | 10-7 | S Fraser 3, S Mills 2, A Richardson 2, R Beckett, L Hawkins, M Macdonald 1 | ||
| 2 Mar 06 | Valley | UWA | 17-12 | K Dimitrijevic 5, L Hawkins 3, S Fraser 2, S Mills 2, S Horgan, M Macdonald, Y Farry, A Moore, A Richardson 1 | ||
| 4 Mar 06 | Valley | UWA | 3-8 | A Richardson 2, S Mills 1 | ||
| 11 Mar 06 | Valley | Barracudas | 8-10 | L Hawkins 2, S Mills 2, K Dimitrijevic, S Fraser, A Moore, S Farquhar 1 | ||
| 25 Mar 06 | Brisbane | Barracudas | 4-15 | L Hawkins, M Macdonald, S Mills, E Challen 1 | ||
| 30 Mar 06 | Valley | Fremantle | 11-14 | S Fraser 4, A Moore 2, A Richardson 2, S Horgan, K Dimitrijevic, S Mills 1 | ||
| 1 Apr 06 | Valley | Fremantle | 7-13 | L Hawkins 2, A Richardson 2, K Dimitrijevic, S Fraser, A Moore 1 | ||
| 6 Apr 06 | Valley | Cronulla | 8-13 | S Fraser 3, S Mills 2, K Dimitrijevic, M Macdonald, J Ewart 1 | ||
| 8 Apr 06 | Valley | Cronullla | 10-9 | S Fraser 5, S Mills 4, A Richardson 1 | ||
| 13 Apr 06 | Valley | Balmain | 10-16 | K Dimitrijevic 2, S Fraser 2, R Beckett, L Hawkins, S Mills, A Moore, A Richardson, S Farquhar 1 | ||
| 15 Apr 06 | Valley | Balmain | 5-8 | S Mills 2, K Dimitrijevic, S Fraser, A Richardson 1 |
FINAL SIX: Fremantle, Balmain, Sydney Uni, Brisbane Barracudas, Cronulla, Victorian Tigers - 24 - 25 April 06
FINAL Four: Fremantle, Balmain, Sydney Uni, Cronulla - 26-27 April 06
FINAL RESULTS for 2006 NWPL: Gold - Cronulla, Silver - Balmain, Bronze - Freemantle 28 - 29 April 06
Quick Links
Upcoming Events
Home games vs UNSW Wests Magpies - Game 1
Starts 09 February 2012Home games vs UNSW Wests Magpies - Game 2
Starts 11 February 2012Home games vs UWA Torpedoes - Game 1
Starts 16 February 2012Home games vs UWA Torpedoes - Game 2
Starts 18 February 2012




