2007 Men's results
2007 Mens Team Results
| Date | Location | Against | Won | Drew | Lost | Comment |
|---|---|---|---|---|---|---|
| 23 Nov 06 | Sydney | Wests | 11-7 | A Martin 4, T Knox, S Dornin 2, D Marsden, B Miller, J Votan 1 | ||
| 24 Nov 06 | Sydney | Balmain | ||||
| 25 Nov 06 | Sydney | Wests | 8-8 | B Miller, S Dornin 2, T Jenkins, A Martin, D Semmens, S Robertson 1 | ||
| 26 Nov 06 | Sydney | Balmain | 11-10 | S Dornin 3, B Miller, T Knox, S Robertson 2, A Martin, J Votan 1 | ||
| 30 Nov 06 | Valley | Adelaide | 15-6 | D Marsden, A Martin 3, T Jenkins, S Robertson, S Dornin 2, B Miller, T Knox, J Perrett 1 | ||
| 2 Dec 06 | Valley | Adelaide | 12-4 | D Marsden 3, T Knox, S Dornin 2,B Miller, T Jenkins, A Martin, J Votan, M McCann 1 | ||
| 6 Jan 07 | Musgrave | Barraccudas | 14-7 | S Dornin 4, A Martin 3, D Marsden, M Birch 2, C Corbin, T Jenkins, M McCann 1 | ||
| 18 Jan 07 | Perth | Fremantle | 10-10 | B Miller 3, T Jenkins, A Martin 2, D Will, C Corbin, J Votan, L Cranley 1 | ||
| 19 Jan 07 | Perth | UWA | 14-5 | B Miller 3, D Marsden, S Dornin 2, C Corbin, R Crowe, A Martin, J Votan, M Birch, S Robertson, M McCann 1 | ||
| 20 Jan 07 | Perth | Fremantle | 8-12 | D Marsden 3, S Dornin 2, B Miller, A Martin, T Knox 1 | ||
| 21 Jan 07 | Perth | UWA | 15-6 | S Dornin 4, D Marsden, B Miller, A Martin, T Knox, M Wilson 2, M McCann | ||
| 19 Apr 07 | Sydney | Cronulla | 2-3 | D Marsden, R Crowe 1 | ||
| 20 Apr 07 | Sydney | Sydney Uni | 10-6 | D Semmens 3, S Robertson 2, B Miller, C Corbin, A Martin, T Knox, S Dornin 1 | ||
| 21 Apr 07 | Sydney | Cronulla | 11-4 | C Corbin 3, B Miller, A Martin 2, D Semmens, T Knox, J Votan, S Dornin 1 | ||
| 22 Apr 07 | Sydney | Sydney Uni | 14-9 | B Miller 4, A Martin, S Dornin 3, C Corbin, T Jenkins, J Votan, M McCann 1 | ||
| 26 Apr 07 | Valley | Hunter | 9-4 | A Martin 3, R Crowe 2, T Jenkins, T Knox, M McCann, S Dornin 1 | ||
| 28 Apr 07 | Valley | Hunter | 9-8 | S Dornin 4, J Votan 2, B Miller, C Corbin, T Jenkins 1 | ||
| 5 May 07 | Valley | Barracudas | 14-6 | B Miller, A Martin 3, D Marsden, S Dornin 2, T Jenkins, T Knox, J Votan, S Robertson 1 | ||
| 10 May 07 | Valley | Victoria | 6-10 | D Marsden, C Corbin, T Jenkins, A Martin, J Votan, M Birch 1 | ||
| 12 May 07 | Valley | Victoria | 12-11 | S Dornin 4, B Miller , D Semmens 2, D Marsden, C Corbin, T Jenkins, A Martin 1 |
FINAL SIX: Wests, KFC Qld Breakers, Fremantle, Sydney Uni, Victoria, Balmain
FINAL FOUR: Wests, KFC Qld Breakers, Sydney Uni, Fremantle
FINAL RESULTS for 2007 NWPL: Gold - KFC Qld Breakers, Silver - Sydney Uni, Bronze - Wests
Quick Links
Upcoming Events
Home games vs UNSW Wests Magpies - Game 1
Starts 09 February 2012Home games vs UNSW Wests Magpies - Game 2
Starts 11 February 2012Home games vs UWA Torpedoes - Game 1
Starts 16 February 2012Home games vs UWA Torpedoes - Game 2
Starts 18 February 2012




