2007 Women's results
2007 Womens Team Results
| Date | Location | Against | Won | Drew | Lost | Comment |
|---|---|---|---|---|---|---|
| 23 Nov 06 | Sydney | UNSW | 13-7 | A Hetzel 3, L Hawkins, B Knox, S Mills 2, S Horgan, S Frazer, A Richardson, A Gronow 1 | ||
| 24 Nov 06 | Sydney | Balmain | 5-11 | B Knox 3, S Horgan, S Mills 1 | ||
| 25 Nov 06 | Sydney | UNSW | 12-11 | S Fraser 5, S Horgan, A Hetzel 2, B Knox, A Richardson, S Mills 1 | ||
| 26 Nov 06 | Sydney | Balmain | 6-4 | S Horgan 2, S Frazer, B Knox, A Gronow, K Miller 1 | ||
| 30 Nov 06 | Valley | Adelaide | 15-8 | B Knox, A Richardson, P Masters 3, S Horgan 2, L Hawkins, A Hetzel, A Gronow, K Miller 1 | ||
| 2 Dec 06 | Valley | Adelaide | 7-4 | A Richardson 2, S Horgan, N McCarthy, L Hawkins, J Ewart, K Miller 1 | ||
| 6 Jan 07 | Musgrave | Barraccudas | 8-9 | S Fraser 3, S Mills, A Hetzel 2, B Knox 1 | ||
| 18 Jan 07 | Perth | Fremantle | 5-10 | S Mills 3, S Fraser, A Hetzel 1 | ||
| 19 Jan 07 | Perth | UWA | 16-9 | K Miller, A Hetzel 4, N McCarthy, S Fraser, S Mills 2, L Hawkins, A Richardson 1 | ||
| 20 Jan 07 | Perth | Fremantle | 5-14 | N McCarthy, S Mills 2, B Knox 1 | ||
| 21 Jan 07 | Perth | UWA | 16-12 | Fraser, L Hawkins, B Knox, S Mills 3, S Horgan, N McCarthy, A Richardson, S Farquhar 1 | ||
| 19 Apr 07 | Sydney | Cronulla | 11-4 | S Fraser, A Hetzel 3, S Mills 2, N McCarthy, L Hawkins, B Knox 1 | ||
| 20 Apr 07 | Sydney | Sydney Uni | 12-17 | S Fraser, A Hetzel 3, N McCarthy, S Mills 2, B Knox, A Richardson 1 | ||
| 21 Apr 07 | Sydney | Cronulla | 5-11 | B Knox 2, N McCarthy, S Fraser, S Mills 1 | ||
| 22 Apr 07 | Sydney | Sydney Uni | 16-10 | S Mills 3, S Horgan, S Fraser, B Knox 2, S Farquhar 1 | ||
| 26 Apr 07 | Valley | Hunter | 15-11 | A Hetzel 4, S Fraser, B Knox, S Mills 3, N McCarthy, A Richardson 1 | ||
| 27 Apr 07 | Valley | St George | 10-6 | B Knox 4, S Mills 2, S Fraser, A Richardson, Y Farry, K Miller 1 | ||
| 28 Apr 07 | Valley | Hunter | 18-11 | B Knox 4, S Fraser, A Richardson, K Miller 3, S Mills 2, S Horgan, A Hetzel, S Farquhar 1 | ||
| 29 Apr 07 | Valley | St George | 16-3 | S Fraser 4, K Miller 3, R Beckett, N McCarthy 2, B Knox, A Richardson, S Mills, A Hetzel, S Farquhar 1 | ||
| 5 May 07 | Valley | Barracudas | 8-5 | S Mills 3, A Hetzel 2, S Fraser, L Hawkins, B Knox 1 | ||
| 10 May 07 | Valley | Victoria | 17-7 | S Fraser 6, N McCarthy 4, B Knox, A Hetzel 3, P Masters 1 | ||
| 12 May 07 | Valley | Victoria | 11-9 | S Fraser 3, A Richardson, S Mills 2, N McCarthy, L Hawkins, B Knox, K Miller 1 |
FINAL SIX: Fremantle, Sydney Uni, Barracudas, Balmain, KFC Qld Breakers, Cronulla - 21 - 22 May 07
FINAL Four: Barracudas, KFC Qld Breakers, Sydney Uni, Fremantle 23-24 May 07
FINAL RESULTS for 2007 NWPL: Gold - Fremantle, Silver - Barracudas, Bronze - KFC Qld Breakers 25 - 26 May 07
Quick Links
Upcoming Events
Home games vs UNSW Wests Magpies - Game 1
Starts 09 February 2012Home games vs UNSW Wests Magpies - Game 2
Starts 11 February 2012Home games vs UWA Torpedoes - Game 1
Starts 16 February 2012Home games vs UWA Torpedoes - Game 2
Starts 18 February 2012




